Welcome to a.k.a. Bombers Hockey

Home | Schedule | League_Standings | Team_Stats | Hockey_Links | Secure_Site


2009 - Fall

Player: GP G A PTS PIM
Jacques Beaudoin 24 0 4 4 6:00
Mike Carter 12 0 3 3 0:00
Dave Pampreen 27 2 3 5 12:00
Erich Hintzen 14 2 3 5 4:00
Dave Hoin 4 2 0 2 0:00
Laura Blunk 27 0 4 4 4:00
Alan Ligda 29 5 9 14 8:00
Tom Mohan 22 1 0 1 2:00
Tom Norton 18 1 3 4 16:00
Dean Schneider 23 2 4 6 10:00
Joe Slenzak 22 7 2 9 14:00
Laura Slenzak 18 0 4 4 6:00
Rich Warren 17 6 2 8 0:00
Jim Waggoner 23 0 0 0 2:00
Arnie Montemayor 1 0 0 0 0:00
Brent Curley 9 2 1 3 0:00
Brian Louwers 6 0 2 2 2:00
Byran Blunk 3 2 1 3 0:00
Joe Rebar 5 0 0 0 2:00
Joey Rebar 6 2 2 4 8:00
Stuart Heath 12 5 3 8 0:00
Joe Vernon 5 5 4 9 2:00
Jose Valdez 3 2 0 2 2:00
Phil Buccini 2 0 0 0 0:00

 

 

Goalie: GP GA W L T
Jim Waggoner   23  133  21   
Byran Blunk    
Stuart Heath   21     

Last updated on 29-MAR-2008 14:49:56.60